Product Details: FLUKE-1623-2 KIT-test
| Display | Super Retina XDR Pro Motion |
| Update Frequency | 60 Hz |
| Luminance | 1000 cd/sqm |
| Dimensions, mm | 162.7 x 75.9 x 8.1 |
| Memory (RAM) | 16 GB |
| Storage | 512 GB SSD |
| Battery Life | Up to 18 hours |
| Product Weight, g | 187 |
| Display | Super Retina XDR Pro Motion |
| Update Frequency | 60 Hz |
| Luminance | 1000 cd/sqm |
| Dimensions, mm | 162.7 x 75.9 x 8.1 |
| Memory (RAM) | 16 GB |
| Storage | 512 GB SSD |
| Battery Life | Up to 18 hours |
| Product Weight, g | 187 |
No hay nada en tu carrito todavía
Your cart may be empty now, but let us help you fill it up with amazing products.